Juniors
1st Division
Coach: | Melena Rushton 0402 501 691 |
Training: | Thursday 4.30pm |
1 | Lucas Blake |
2 | Luke Bond |
3 | Kelly Campbell |
4 | Jack Carrigg |
5 | Lewis Carroll-Burgess |
6 | Harrison Cass |
7 | Harry Falvey |
8 | Jonty Garrett |
9 | Alex Grant |
10 | Jack Lawson |
11 | Caiden Manley |
12 | Alannah McNally |
13 | Jacob Neto |
14 | Tom Radburn |
2nd Division - North
Coach: | TBC - Contact Richard Hughes |
Training: | Tuesday 5.30pm |
1 | Thomas Amos |
2 | Charlie Anderton |
3 | Rhys Barratt |
4 | Jarvis Bowes |
5 | Bodie Fox |
6 | Cooper Hughes |
7 | Sonny Ruskin |
8 | Kai Sauge |
9 | Leo Smith |
10 | Josh Summerfield |
11 | |
12 | |
13 | |
14 | |
Girls
Coach: | Mick Bill 0405 792 669 Amkela Malaba 0413 363 165 |
Training: | Thursday 4.45pm |
1 | Lucy Bill |
2 | Miah Bradley |
3 | Emily Kay |
4 | Thandi Malaba |
5 | Sindi Malaba |
6 | Vali Mule |
7 | Matilda Mundey |
8 | Sophie Ranyard |
9 | Georgia Rose |
10 | Eden Saul |
11 | Grace Siebert |
12 | Katie Smith |
13 | Ashleigh Watts |
14 | Piper Yarad |
1st Division
Coach: | Brad Jones 0429 459 170 |
Training: | Thursday |
1 | Jack Whitaker |
2 | Zephyre Westover-Jones |
3 | Brayden Kernaghan |
4 | Kane Imbree |
5 | Maxi Bill |
6 | Alexander Crimmins |
7 | Dustin Woolsey |
8 | Dominic Duverge |
9 | Callum Sawras |
10 | Brody Ross |
11 | Mahli Smith |
12 | Samuel Simmons |
13 | Joshua Williams |
14 | |
2nd Division
Coach: | Mauri Gasbarrone 0435 296 154 |
Training: | TBC |
1 | Tom Sinanovski |
2 | Taj Patton |
3 | Luca Muzzolini |
4 | Angus Schirmer |
5 | Felix Thomas Fraser |
6 | Kalani Collins |
7 | Luca Barriskill |
8 | Falcon Buttenshaw |
9 | Matthew Smith |
10 | Kalani Sauge |
11 | Jed Boyd |
12 | Luca Gasbarrone |
13 | |
14 | |
1st Division - Whalers
Coach: | Max Bear 0431 345 918 |
Manager: | Chris Bond 0419 123 773 |
Training: | Thursday 6pm |
1 | Sebastian Awad |
2 | Jackson Bond |
3 | Will Cass |
4 | Riley Green |
5 | Austin Harley |
6 | Sonny Maestri |
7 | Dembe Ryan |
8 | Joshua Young |
9 | Joshua Mallam |
10 | Leonard Tom |
11 | Reid Thompson |
12 | Aaron Latham |
13 | Monty Moore |
14 | Beau Jordan |
1st Division - Makos
Coach: | Tony Baldwin |
Training: | Thursday |
1 | Sam Baldwin |
2 | Luca Bancks |
3 | Finnian Campbell |
4 | Jed Saunderson |
5 | Ethan Jenkins |
6 | John Dodgson |
7 | Daniel McGrath |
8 | Lewis Flitney |
9 | Marley Waples |
10 | Fergus Gillan |
11 | Sam Harding |
12 | Ned Cowan |
13 | Atsin Matuz-Jacobson |
14 | |
2nd Division
Coach: | Andrew Thomas 0412 343 595 |
Training: | Thursday 5.30pm |
1 | Luca Beasley-Kenk |
2 | Roman Molina |
3 | Deagan Prior |
4 | Benjamin Bolger |
5 | Oliver Sharpe |
6 | Jet Thomas-Borger |
7 | Jordan Barratt |
8 | Campbell DuSautoy |
9 | Sam Taaffe |
10 | Xavier Morhaus |
11 | Jared Manley |
12 | |
13 | |
14 | |
Girls
Coach: | Paul Horvath 0414 569 349 |
Training: | Thursday |
1 | Abby Horvath |
2 | Davanee Sammut |
3 | Lily Awad |
4 | Gracie Moore |
5 | Raquel Van Merwyk |
6 | Summer Thompson |
7 | Lola Wagner |
8 | Mikayla Fleming |
9 | Aurelia Tom |
10 | Matilda Brown |
11 | Priya Singh-Pangly |
12 | |
13 | |
14 | |
1st Division
Coach: | Grayson Kernaghan 0419 699 978 |
Training: | Wednesday |
1 | Reuben Adlington |
2 | Jesse Allen |
3 | Ethan Tebbutt |
4 | Sean Parry |
5 | Jackson Priest |
6 | Ryan Kernaghan |
7 | Zac Sullivan |
8 | Brodie Viel |
9 | Dylan Bailey |
10 | Campbell Ross |
11 | Ryan Reynolds |
12 | Raman Jahns |
13 | Miles Horner |
14 | Will Amos |
15 | Ben Ghossein |
Girls
Coach: | Ken Crawford 0428 123 858 |
Training: | TBC |
1 | Olivia Bayly |
2 | Isabelle Schubert |
3 | Monique Crowhurst |
4 | Bianca Flemming |
5 | Keely Collins |
6 | Tamzin Collins |
7 | Zoe Seberry |
8 | Lara Crawford |
9 | Avril Crawford |
10 | Jada Lampard |
11 | Jade Saunders |
12 | Sophie Venn |
13 | Ramani Singh-Pangly |
14 | Niamh Sharpe |
15 | Lucy Wallace |
16 | |